<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connie Mack World Series</title>
	<atom:link href="http://www.cmws.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmws.org</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 16:33:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Champion Renegades over Redskins 9-1</title>
		<link>http://www.cmws.org/archives/1668</link>
		<comments>http://www.cmws.org/archives/1668#comments</comments>
		<pubDate>Sat, 11 Aug 2012 03:48:48 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1668</guid>
		<description><![CDATA[<p>The championship game of the 2012 CMWS featured the visiting Midland Redskins and the ....]]></description>
				<content:encoded><![CDATA[<p>The championship game of the 2012 CMWS featured the visiting Midland Redskins and the home team So Cal Renegades.</p>
<p>Renegades starting pitcher Sam Moore pitched a complete game allowing only one run on one hit to defeat the 3-time defending champion Midland Redskins.</p>
<p>Brett Barker and Kyle Davis each contributed to the Renegades 9-1 championship victory with 2 RBI&#8217;s a piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegades eliminate D-BAT Mustangs-Dow 4-3</title>
		<link>http://www.cmws.org/archives/1662</link>
		<comments>http://www.cmws.org/archives/1662#comments</comments>
		<pubDate>Sat, 11 Aug 2012 01:54:11 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1662</guid>
		<description><![CDATA[<p>Game 18 of the CMWS featured a rematch of last nights contest between the ....]]></description>
				<content:encoded><![CDATA[<p>Game 18 of the CMWS featured a rematch of last nights contest between the D-Bat Mustangs Dow and the Southern California Renegades.</p>
<p>The Mustangs scored all 3 of their runs in the 3rd inning with RBI&#8217;s from Brian McKinney and Kolbey Carpenter. It appeared that this lead might be enough to hold off the Renegades behind a strong pitching performance by Mustangs starter Brandon Koch who held the Renegades to only one run through 4 innings of play. However the Renegades scored 2 runs to tie the game that ultimately removed Koch from the mound.</p>
<p>The game was 3-3 going into the bottom of the 6th inning. The Renegades Frankie Rios scored what ended up being the winning run off an infield hit by David Fletcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs-Dow over Renegades 5-1</title>
		<link>http://www.cmws.org/archives/1647</link>
		<comments>http://www.cmws.org/archives/1647#comments</comments>
		<pubDate>Fri, 10 Aug 2012 04:09:06 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1647</guid>
		<description><![CDATA[<p>Game 17 of the CMWS featured the West regional champion Southern California Renegades and ....]]></description>
				<content:encoded><![CDATA[<p>Game 17 of the CMWS featured the West regional champion Southern California Renegades and the National qualifying D-Bat Mustangs Dow.</p>
<p>Teddy Stankiewcz through a one hitter and went the distance for the Mustangs allowing only one earned run. Craig Aiken and Ryan Romo each contributed a pair of hits offensively for the Mustangs. The Mustangs defeated the Renegades by a  final score of 5-1.</p>
<p>This sets up a 3 team bracket for tomorrows final day of the CMWS. The Midland Redskins won the coin toss sending them to the championship game against the winner of a rematch of tonights game between the Renegades and Mustangs that will be played on Friday at 5:15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redskins eliminate Mustangs-Carpenter 6-5</title>
		<link>http://www.cmws.org/archives/1632</link>
		<comments>http://www.cmws.org/archives/1632#comments</comments>
		<pubDate>Fri, 10 Aug 2012 01:14:31 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1632</guid>
		<description><![CDATA[<p>Game 16 of the CMWS featured the East Central champion Midland Redskins and the ....]]></description>
				<content:encoded><![CDATA[<p>Game 16 of the CMWS featured the East Central champion Midland Redskins and the South Plains champion D-Bat Mustangs Carpenter.</p>
<p>The Midland Redskins jumped on Mustangs starting pitcher Trevor Renfro early on scoring 3 runs in each of the first 2 innings.  Max Schrock propelled the early offensive push for Midland with a 3 run home run in the first inning.</p>
<p>Mustangs pitcher Jake Moffit came in to relieve Renfro in the 3rd inning of play and kept the Redskins off of the board for the remainder of the game but the damage had already been done. The Midland Redskins eliminated the D-Bat Mustangs Carpenter by a score of 6-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegades defeat Mustangs-Carpenter 10-1</title>
		<link>http://www.cmws.org/archives/1550</link>
		<comments>http://www.cmws.org/archives/1550#comments</comments>
		<pubDate>Thu, 09 Aug 2012 03:59:01 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1550</guid>
		<description><![CDATA[<p>Game 15 of the CMWS featured the Western regional champion Southern California Renegades and ....]]></description>
				<content:encoded><![CDATA[<p>Game 15 of the CMWS featured the Western regional champion Southern California Renegades and the South Plains champion D-Bat Mustangs Carpenter.</p>
<p>It was all about the Renegades tonight. The Renegades struck early with a 5 run 1st inning that took the Mustangs starting pitcher Colin Poche out of the game prior to the Mustangs recording their first out. Once again Tim Robinson had a great game offensively with a 3 RBI performance. David Fletcher also contributed with a pair of RBI&#8217;s for the Renegades.  Zachary Williams was the winning pitcher in The Renegades 10-1 defeat of the D-Bat Mustangs Carpenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redskins eliminate Travelers 6-3</title>
		<link>http://www.cmws.org/archives/1545</link>
		<comments>http://www.cmws.org/archives/1545#comments</comments>
		<pubDate>Thu, 09 Aug 2012 03:26:25 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1545</guid>
		<description><![CDATA[<p>Game 14 of the CMWS featured the East Central regional champion and defending  world ....]]></description>
				<content:encoded><![CDATA[<p>Game 14 of the CMWS featured the East Central regional champion and defending  world series champion Midland Redskins and the North Central champion Ann Arbor Travelers.</p>
<p>Midland starting pitcher Taylor Cherry got the win for the Redskins giving up 3 runs and striking out 6 over the course of 6 innings. Drew Ward and Daniel Rosenbaum led the way offensively for the Redskins with 2 RBI&#8217;s a piece.</p>
<p>The travelers had a 2 run lead before the Redskins rallied scoring 5 runs in the top of the 7th inning. The Midland Redskins will advance in the CMWS with a 6-3 win over the Ann Arbor Travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs-Dow eliminate Titans 8-1</title>
		<link>http://www.cmws.org/archives/1543</link>
		<comments>http://www.cmws.org/archives/1543#comments</comments>
		<pubDate>Thu, 09 Aug 2012 03:25:00 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1543</guid>
		<description><![CDATA[<p>Game 13 of the CMWS featured the North Atlantic champion Long Island Titans and ....]]></description>
				<content:encoded><![CDATA[<p>Game 13 of the CMWS featured the North Atlantic champion Long Island Titans and the National qualifying D-Bat Mustangs Dow.</p>
<p>This matchup was controlled by the Mustangs for the duration of the ball game with 4 runs being posted in both the 2nd and 6th innings of play. Austin Krajnak had the hot bat for the Mustangs with a 2 for 3 performance that included a run scored and 2 RBI&#8217;s.</p>
<p>The Titans pitching staff struggled with control during the game giving up 7 walks. Mustangs pitcher Hayden Howard got the win and allowed only 1 run through 6 innings. Final score was D-bat 8, Titans 1. The Long Island Titans have been eliminated from the CMWS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs-Carpenter over Mustangs-Dow 12-7</title>
		<link>http://www.cmws.org/archives/1517</link>
		<comments>http://www.cmws.org/archives/1517#comments</comments>
		<pubDate>Wed, 08 Aug 2012 05:39:25 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1517</guid>
		<description><![CDATA[<p>Game 12 of the CMWS featured the South Plains champion D-Bat Mustangs-Carpenter and the ....]]></description>
				<content:encoded><![CDATA[<p>Game 12 of the CMWS featured the South Plains champion D-Bat Mustangs-Carpenter and the National qualifying champion D-Bat Mustangs-Dow.</p>
<p>Early on it was a pitching duel between Dow starting pitcher Willie Schwanke and Carpenter pitcher Joseph Shaw with each pitcher only giving up 3 hits each through 3 innings of play. Mustangs-Dow took an early lead with back to back hits by Andrew Vinson and Billy McKinney that drove home Craig Aiken who reached first base after being hit by a pitch earlier in the inning. The Mustangs-Carpenter struggled against starting pitcher Willie Schwanke whom only gave up 2 runs through five innings of play.</p>
<p>The Mustangs-Dow jumped on pitcher Joseph Shaw for 5 runs in the fifth inning behind a string of hits that were accompanied by a costly error that allowed 2 runs to score. After 5 innings of play the score was 7-2 with the advantage with the Mustangs Dow. However the Mustangs-Carpenter worked their way back into the ball game in the 7th inning after Dow pitchers walked 7 straight batters tying the score at 7.</p>
<p>Bret Boswell for the Mustangs-Carpenter then punched an infield hit down the first base side driving in the go ahead run that was followed by a 2 run error by Dow shortstop Andrew Vinson. The Mustangs-Carpenter posted a 9 run 7th inning. The final score of game 12 of the CMWS went to the Mustangs-Carpenter by a final score of 12-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers eliminate Yankees 8-2</title>
		<link>http://www.cmws.org/archives/1478</link>
		<comments>http://www.cmws.org/archives/1478#comments</comments>
		<pubDate>Wed, 08 Aug 2012 02:17:12 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1478</guid>
		<description><![CDATA[<p>Game 11 of the CMWS featured the American qualifying Bayside Yankees and the North ....]]></description>
				<content:encoded><![CDATA[<p>Game 11 of the CMWS featured the American qualifying Bayside Yankees and the North Central qualifying Ann Arbor Travelers.</p>
<p>The Ann Arbor Travelers won in comfortable fashion posting 8 runs on only 3 hits, taking full advantage of the 13 walks surrendered by the Bayside pitching staff. The Travelers were able to string in a few hits between walks in the 4th inning of play adding five runs to their lead.</p>
<p>The Ann Arbor Travelers enjoyed a second round bye into the third round of play and are awaiting their fourth round opponent based on tonights matchup of the D-Bat Mustangs Dow and the D-Bat Mustangs Carpenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redskins eliminate Legends 8-4</title>
		<link>http://www.cmws.org/archives/1492</link>
		<comments>http://www.cmws.org/archives/1492#comments</comments>
		<pubDate>Wed, 08 Aug 2012 00:17:11 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.cmws.org/?p=1492</guid>
		<description><![CDATA[<p>Game 10 of the CMWS featured the East Central champion Midland Redskins and the ....]]></description>
				<content:encoded><![CDATA[<p><span style="color: #454545; font-family: Arial, Helvetica, sans-serif; font-size: 12px;">Game 10 of the CMWS featured the East Central champion </span><span id="lw_1344395806_0" class="yshortcuts cs4-visible" style="cursor: pointer; color: #366388; border-bottom-width: 2px; border-bottom-style: dotted; border-bottom-color: #366388; font-family: Arial, Helvetica, sans-serif; font-size: 12px;">Midland Redskins</span><span style="color: #454545; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"> and the Southeastern champion Florida Legends.</span></p>
<div style="color: #000; background-color: #fff; font-family: times new roman, new york, times, serif; font-size: 12pt;">
<div><span style="color: #454545; font-family: Arial, Helvetica, sans-serif; font-size: 12px;">The Midland Redskins blasted 12 hits and posted 8 runs throughout the matchup supporting winning pitcher Christopher Oliver. Daniel Rosenbaum led the offensive strike for Midland with 3 RBI&#8217;s.</span></div>
<div></div>
<div><span style="color: #454545; font-family: Arial, Helvetica, sans-serif; font-size: 12px;">The Florida Legends rallied late with a pair of runs in both the 4th and the 6th inning but Midland&#8217;s bats remained hot posting 2 security runs in the top part of the 7th inning. Midland defeated the Florida Legends 8-4.</span><span style="font-size: 12pt;"> </span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cmws.org/archives/1492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
